2023 Men's Golf League
Updated 9/01/23
End of year tournament pairings:
Hemann/B. Rizzi | & | Brown/Fey |
Guennewig/Tippler | & | Kolesar/Lamore |
Weller/Washburn | & | McDaniel/Walden/Underwood |
Dugger/Gockel | & | McNaughton/Cioni |
Novak/McKinney | & | Allen/Coyne |
Coalson/M. Rizzi | & | Buehler/Grebing |
Smith/Hardy | & | Henke/Stiegemier |
Black/Kolesa | & | Fritz/Sternickle |
Self-proclaimed 2023 League Champions: Hemann/B.Rizzi
Please check the schedule as one team will have a bye each week.
Handicaps | Team: | YTD Points: |
-1 | Weller/Washburn | 45 |
7 | Underwood | 31 |
3 | McNaughton/Cioni | 35 |
-1 | Allen/Coyne | 37 |
3 | Brown/Fey | 26 |
2 | Dunnavant/Clark | 36 |
1 | Henke/Stiegemier | 38 |
2 | Hemphill/Hemphill | 36 |
2 | Buehler/Grebing | 38 |
-1 | Hemann/B. Rizzi | 48 |
3 | Moore/Fey | 41 |
3 | Black/Kolesa | 41 |
5 | McDaniel/Walden | 32 |
2 | Guennewig/Tippler | 48 |
5 | Smith/Hardy | 42 |
-1 | Coalson/M. Rizzi | 42 |
0 | Dugger/Gockel | 45 |
-2 | Kolesar/Lamore | 30 |
3 | Novak/McKinney | 45 |
* Max Diff between teams is 5
Other Info:
Men's League Blog (Sub requests, Comments, Ect)