2020 Men's Golf League Final Standings
based on points and final handicaps
| Team: | YTD Points:  | 
        |
| 1 | Weller/Washburn | 41 | 
| 2 | Dugger/Clark | 37 | 
| 3 | Smith/McNaughton | 36 | 
| 4 | Augustine/Allen | 35 | 
| 5 | Brown/Fey | 35 | 
| 6 | Dunnevant/Clark | 34 | 
| 7 | Henke/Stiegemier | 33 | 
| 8 | Hemphill/Hemphill | 33 | 
| 9 | Buehler/Grebing | 33 | 
| 10 | Rizzi/Robison | 33 | 
| 11 | Moore/Fey | 32 | 
| 12 | Black/Kolesa | 31 | 
| 13 | Murphy/Gilmer | 31 | 
End of Year Tournament Pairings
| 1 | Weller/Washburn | and | Murphy/Gilmer | 13 | 
| 2 | Dugger/Clark | and | Black/Kolesa | 12 | 
| 3 | Smith/McNaughton | and | Moore/Fey | 11 | 
| 4 | Augustine/Allen | and | Rizzi/Robison | 10 | 
| 5 | Brown/Fey | and | Buehler/Grebing | 9 | 
| 6 | Dunnevant/Clark | and | Hemphill/Hemphill | 8 | 
| 7 | Henke/Stiegemier | and | Coalson/Hemann | N/A | 
Updated 9/04/2020
* Max Handicap of 3
Other Info:
Men's League Blog (Sub requests, Comments, Ect)