2024 Men's Golf League
Updated 9/23/24
Max handicap of +4
2024 League Champions: Luketich/Luketich
Handicaps | Team: | YTD Points: | Team # |
-1 | Dugger/Gockel | 59.5 | 1 |
-1 | Coalson/M. Rizzi | 45.5 | 2 |
0 | Henke/Stiegemier | 49 | 3 |
0 | Kolesar/Lamore | 38 | 4 |
2 | Luketich/Luketich | 62.5 | 5 |
3 | H.Fey/Brown | 60 | 6 |
4 | Cooper/Cooper | 31 | 7 |
2 | Katich/Oller | 38 | 8 |
3 | Kolesa/Black | 55 | 9 |
2 | Buehler/Grebing | 53.5 | 10 |
-1 | Weller/Washburn | 45 | 11 |
4 | Brown/Roller | 42 | 12 |
2 | Dunnavant/Clark | 51 | 13 |
4 | Mckinney/Mckinney | 54.5 | 14 |
4 | Billings/Trettenero | 32 | 15 |
4 | Price/Price | 49 | 16 |
2 | Guennewig/Rucker | 56 | 17 |
4 | McNaughton/Cioni | 47 | 18 |
-1 | Best/Best | 58.5 | 19 |
-2 | Hemann/B.Rizzi | 61 | 20 |
3 | Fritz/Sternickle | 51 | 21 |
2 | Moore/Fey | 55.5 | 22 |
4 | Smith/Hardy | 37.5 | 23 |
3 | Hemphill/Hemphill | 44 | 24 |
0 | Allan/Novak | 54 | 25 |
Other Info:
Men's League Blog (Sub requests, Comments, Ect)