2025 Men's Golf League
Updated 4/30/25
Max handicap of +4
2025 Men's League Schedule
Handicaps | Team: | YTD Points: |
4 | Augustine/Underwood | 5 |
B.Rizzi/Hemann | ||
Billings/Trettenero | ||
2 | Black/Kolesa | 5 |
4 | Brown/H.Fey | 3 |
Brown/Roller | ||
Buehler/Grebing | ||
1 | Cioni/McNaughton | |
4 | Cooper/Cooper | 5 |
-1 | Dugger/Gockel | |
4 | Dunnavant/Clark | |
2 | Fritz/Sternickle | 8 |
4 | Guennewig/Rucker | 3 |
4 | Hardy/Smith | 5 |
3 | Hemphill/Hemphill | 5 |
0 | Henke/Stiegemier | 6 |
1 | Katich/Oller | 8 |
-2 | Kolesar/Lamore | 8 |
2 | Luketich/Luketich | 6 |
1 | M.Rizzi/Coalson | |
4 | McKinney/McKinney | 5 |
Meyer/Sternickle | ||
4 | Moore/Fey | 2 |
Novak/Allan | ||
Pirok/Scroggins | -2 | |
1 | Price/Price | |
-2 | Weller/Washburn | 5 |
Other Info:
Men's League Blog (Sub requests, Comments, Ect)