2025 Men's Golf League
Updated 7/30/25
Max handicap of +4
2025 Men's League Schedule
Handicaps | Team: | YTD Points: |
4 | Augustine/Underwood | 25 |
-2 | B.Rizzi/Hemann | 30 |
4 | Billings/Trettenero | 12 |
4 | Black/Kolesa | 28 |
4 | Brown/H.Fey | 22 |
4 | Brown/Roller | 14 |
3 | Buehler/Grebing | 32 |
3 | Cioni/McNaughton | 30 |
4 | Cooper/Cooper | 23 |
-1 | Dugger/Gockel | 30 |
2 | Dunnavant/Clark | 34 |
1 | Fritz/Sternickle | 37 |
4 | Guennewig/Rucker | 35 |
4 | Hardy/Smith | 22 |
4 | Hemphill/Hemphill | 29 |
1 | Henke/Stiegemier | 27 |
3 | Katich/Oller | 37 |
0 | Kolesar/Lamore | 26 |
0 | Luketich/Luketich | 38 |
0 | M.Rizzi/Coalson | 36 |
4 | McKinney/McKinney | 34 |
3 | Meyer/Sternickle | 32 |
3 | Moore/Fey | 26 |
1 | Novak/Allan | 34 |
2 | Pirok/Scroggins | -4 |
4 | Price/Price | 13 |
-2 | Weller/Washburn | 30 |
Other Info:
Men's League Blog (Sub requests, Comments, Ect)