2023 Men's Golf League
Updated 5/30/23
Please check the schedule as one team will have a bye each week.
Handicaps | Team: | YTD Points: |
0 | Weller/Washburn | 16 |
11 | Thomas/Underwood | 6 |
5 | McNaughton/Cioni | 9 |
-1 | Allen/Coyne | 13 |
3 | Brown/Fey | 6 |
2 | Dunnavant/Clark | 11 |
1 | Henke/Stiegemier | 15 |
3 | Hemphill/Hemphill | 14 |
2 | Buehler/Grebing | 12 |
-1 | Hemann/B. Rizzi | 16 |
4 | Moore/Fey | 15 |
4 | Black/Kolesa | 17 |
6 | McDaniel/Walden | 13 |
5 | Guennewig/Tippler | 15 |
6 | Smith/Hardy | 15 |
-1 | Coalson/M. Rizzi | 16 |
2 | Dugger/Gockel | 16 |
-2 | Kolesar/Lamore | 16 |
7 | Novak/McKinney | 9 |
* Max Diff between teams is 5
Other Info:
Men's League Blog (Sub requests, Comments, Ect)