2025 Men's Golf League
Updated 6/25/25
Max handicap of +4
2025 Men's League Schedule
Handicaps | Team: | YTD Points: |
4 | Augustine/Underwood | 16 |
-2 | B.Rizzi/Hemann | 20 |
4 | Billings/Trettenero | 7 |
3 | Black/Kolesa | 23 |
4 | Brown/H.Fey | 17 |
4 | Brown/Roller | 11 |
4 | Buehler/Grebing | 16 |
3 | Cioni/McNaughton | 22 |
4 | Cooper/Cooper | 21 |
-1 | Dugger/Gockel | 19 |
3 | Dunnavant/Clark | 21 |
1 | Fritz/Sternickle | 26 |
4 | Guennewig/Rucker | 21 |
4 | Hardy/Smith | 17 |
4 | Hemphill/Hemphill | 21 |
1 | Henke/Stiegemier | 17 |
4 | Katich/Oller | 23 |
-1 | Kolesar/Lamore | 17 |
0 | Luketich/Luketich | 27 |
1 | M.Rizzi/Coalson | 23 |
3 | McKinney/McKinney | 24 |
4 | Meyer/Sternickle | 19 |
3 | Moore/Fey | 16 |
1 | Novak/Allan | 21 |
2 | Pirok/Scroggins | -3 |
4 | Price/Price | 12 |
-2 | Weller/Washburn | 20 |
Other Info:
Men's League Blog (Sub requests, Comments, Ect)