2025 Men's Golf League
Updated 3/28/25
Max handicap of +4
2025 Men's League Schedule
Handicaps | Team: | YTD Points: |
Augustine/Underwood | ||
B.Rizzi/Hemann | ||
Billings/Trettenero | ||
Black/Kolesa | ||
Brown/H.Fey | ||
Brown/Roller | ||
Buehler/Grebing | ||
Cioni/McNaughton | ||
Cooper/Cooper | ||
Dugger/Gockel | ||
Dunnavant/Clark | ||
Fritz/Sternickle | ||
Guennewig/Rucker | ||
Hardy/Smith | ||
Hemphill/Hemphill | ||
Henke/Stiegemier | ||
Katich/Oller | ||
Kolesar/Lamore | ||
Luketich/Luketich | ||
M.Rizzi/Coalson | ||
McKinney/McKinney | ||
Meyer/Sternickle | ||
Moore/Fey | ||
Novak/Allan | ||
Pirok/Scroggins | ||
Price/Price | ||
Weller/Washburn |
Other Info:
Men's League Blog (Sub requests, Comments, Ect)